| Address | Town | List Price | List Date | Style | Rms | Br | Bth | SD# | Class | ML# |
|---|---|---|---|---|---|---|---|---|---|---|
| 202-31 47 Ave | Bayside | $1,070,000 | 9/16/09 | Colonial | 9 | 5 | 4.5 | 26 | residential | 2222354 |
| 226 64 Ave | Bayside | $1,200 | 3/8/10 | Apt In House | 3.5 | 1 | 1 | 26 | rental | 2268691 |
| 46-41 204 St | Bayside | $599,000 | 10/24/09 | Ranch | 6 | 3 | 1 | 26 | residential | 2233489 |
| 10-34 166 St 2C | Beechhurst | $315,000 | 10/20/09 | Co-Op | 5 | 3 | 1 | 25 | condo/co-op | 2232127 |
| 182 Bay 22nd St 4C | Brooklyn | $318,000 | 9/1/09 | Condo | 5 | 2 | 1 | 20 | condo/co-op | 2218314 |
| 26-88 West 36th St | Brooklyn | $768,000 | 12/17/09 | Colonial | 13 | 4 | 4 | 20 | residential | 2246099 |
| 28-11 86 St | Brooklyn | $369,000 | 12/5/09 | Comm/Ind | commercial | 1065259 | ||||
| 308 Irving Ave | Brooklyn | $960,000 | 10/15/09 | Comm/Ind | commercial | 2230205 | ||||
| 15-16 College Point Blvd | College Point | $58,000 | 1/27/10 | Comm/Ind | commercial | 2257218 | ||||
| 15-16 College Point Blvd | College Point | $1,800 | 12/14/09 | Comm/Ind | 25 | commercial | 2245517 | |||
| 100-17 41 Ave | Corona | $850,000 | 12/1/09 | Contemporary | 10.5 | 3 | 3 | 24 | residential | 1064611 |
| 101-01 37 Ave | Corona | $1,199,000 | 1/21/10 | Comm/Ind | 24 | commercial | 2254737 | |||
| 104-56 Roosevelt Ave | Corona | $1,629,000 | 7/20/09 | Comm/Ind | 24 | commercial | 2205437 | |||
| 104-58 39 Ave | Corona | $939,000 | 1/7/10 | Contemporary | 14 | 7 | 7 | 24 | residential | 2250068 |
| 41-12 97 Pl 3B | Corona | $260,000 | 3/4/10 | Condo | 5 | 1 | 1 | 24 | condo/co-op | 2267639 |
| 49-20 108 St | Corona | $475,000 | 5/29/09 | Comm/Ind | 24 | commercial | 2189953 | |||
| 57-27 Van Doren St | Corona | $1,130,000 | 8/15/09 | Contemporary | 13 | 7 | 6 | 24 | residential | 1056098 |
| 57-29 Van Doren St | Corona | $1,130,000 | 8/15/09 | Contemporary | 19 | 9 | 7 | 24 | residential | 1056115 |
| 99-04 Northern Blvd | Corona | $1,850,000 | 12/1/09 | Comm/Ind | commercial | 1064610 | ||||
| 60-32 Marathon Pky | Douglaston | $1,550 | 1/9/10 | Contemporary | 5 | 2 | 1 | 26 | rental | 2250593 |
| 41-25 76 St 3B | Elmhurst | $278,000 | 12/21/09 | Condo | 3 | 1 | 1 | 24 | condo/co-op | 2246712 |
| 41-40 Case St | Elmhurst | $849,000 | 2/6/10 | Contemporary | 28 | 8 | 7 | 24 | residential | 2259773 |
| 41-40 Case St | Elmhurst | $849,000 | 2/18/10 | Comm/Ind | commercial | 2263574 | ||||
| 47-20 Junction Blvd | Elmhurst | $1,850,000 | 12/1/09 | Comm/Ind | commercial | 1064608 | ||||
| 47-22 Junction Blvd | Elmhurst | $1,850,000 | 12/1/09 | Comm/Ind | commercial | 1064609 | ||||
| 78-06 46th Ave 4H | Elmhurst | $109,000 | 2/16/10 | Co-Op | 2 | 0 | 1 | 24 | condo/co-op | 2262614 |
| 84-20 51 Ave 4G | Elmhurst | $139,000 | 3/3/10 | Co-Op | 2 | 0 | 1 | 25 | condo/co-op | 2266757 |
| 84-58 Grand Ave | Elmhurst | $1,500,000 | 12/29/09 | Comm/Ind | 24 | commercial | 2247652 | |||
| 84-58 Grand Ave | Elmhurst | $1,500,000 | 12/29/09 | Store+Dwell | 10 | 8 | 4.5 | 24 | residential | 2247409 |
| 90-54 55th Ave | Elmhurst | $1,490,000 | 8/15/09 | Contemporary | 19 | 9 | 7 | 24 | residential | 1056122 |
| 90-58 55th Ave | Elmhurst | $1,530,000 | 8/15/09 | Contemporary | 19 | 9 | 7 | 24 | residential | 1056124 |
| 94-44 42 Ave | Elmhurst | $948,000 | 11/30/09 | Contemporary | 16.5 | 6 | 3 | 24 | residential | 1064606 |
| 130-31 58 Rd | Flushing | $1,388,000 | 7/28/09 | Colonial | 7 | 6 | 4.55 | 25 | residential | 2207844 |
| 130-37 58 Rd | Flushing | $1,388,000 | 7/28/09 | Colonial | 7 | 6 | 4.55 | 25 | residential | 2207877 |
| 132-25 Pople Ave 3D | Flushing | $1,500 | 1/13/10 | Apt In Bldg | 3.5 | 1 | 2 | 25 | rental | 2252438 |
| 133-38 Avery Ave 6Rb | Flushing | $355,000 | 11/24/09 | Condo | 3.5 | 2 | 2 | 25 | condo/co-op | 2241220 |
| 134-04 35 Ave D3 | Flushing | $1,450 | 2/18/10 | Apt In Bldg | 4 | 2 | 1 | 25 | rental | 2263107 |
| 134-04 35th Ave | Flushing | $3,388,000 | 1/29/10 | Comm/Ind | 25 | commercial | 2256801 | |||
| 134-46 Maple Ave 3B | Flushing | $389,000 | 2/20/10 | Condo | 4 | 2 | 1 | 25 | condo/co-op | 2263792 |
| 135-10 35th Ave 6B | Flushing | $1,550 | 2/18/10 | Apt In Bldg | 5 | 2 | 1 | 25 | rental | 2263253 |
| 136-18 62 Rd | Flushing | $1,150,000 | 1/24/10 | Contemporary | 15 | 6 | 4.5 | 25 | residential | 2255531 |
| 138-10 35 Ave 3A | Flushing | $329,000 | 8/5/09 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 2210344 |
| 138-10 35 Ave 4B | Flushing | $329,000 | 8/5/09 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 2210375 |
| 138-10 35 Ave 6Fl | Flushing | $935,000 | 8/5/09 | Condo | 7 | 4 | 3 | 25 | condo/co-op | 2210432 |
| 138-10 35 Ave 3B | Flushing | $329,000 | 8/5/09 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 2210349 |
| 138-10 35 Ave 5Fl | Flushing | $769,000 | 8/5/09 | Condo | 6 | 3 | 3 | 25 | condo/co-op | 2210461 |
| 138-10 35 Ave 4A | Flushing | $329,000 | 8/5/09 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 2210362 |
| 138-10 35 Ave 2B | Flushing | $329,000 | 8/5/09 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2210335 |
| 138-10 35 Ave 2A | Flushing | $329,000 | 8/5/09 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2210469 |
| 138-10 35 Ave | Flushing | $1,399,000 | 8/5/09 | Comm/Ind | 25 | commercial | 2210483 | |||
| 139-15 28th Rd 6A | Flushing | $169,000 | 12/17/09 | Co-Op | 5 | 1 | 1 | 25 | condo/co-op | 2246090 |
| 140-15 Holly Ave 2A | Flushing | $235,000 | 2/1/10 | Co-Op | 4 | 1 | 1 | 25 | condo/co-op | 2264124 |
| 141-04 56th Ave | Flushing | $1,090,000 | 3/8/10 | Contemporary | 16 | 8 | 3 | 25 | residential | 2268767 |
| 142-14 26 Ave 3B | Flushing | $199,000 | 10/5/09 | Co-Op | 5 | 2 | 1 | 25 | condo/co-op | 2227564 |
| 144-44 41 Ave 3A | Flushing | $179,000 | 2/16/10 | Co-Op | 3.5 | 1 | 1 | 25 | condo/co-op | 2262423 |
| 144-44 41 Ave 3A | Flushing | $179,000 | 2/15/10 | Co-Op | 3.5 | 1 | 1 | 25 | condo/co-op | 1070138 |
| 144-50 38 Ave 6D | Flushing | $239,000 | 10/13/09 | Co-Op | 5.5 | 2 | 1 | 25 | condo/co-op | 2230067 |
| 144-63 35 Ave 3L | Flushing | $199,000 | 2/11/10 | Co-Op | 3.5 | 1 | 1 | 25 | condo/co-op | 2261470 |
| 149-54 Elm Ave | Flushing | $933,000 | 3/8/10 | 2 Story | 12 | 6 | 4 | 25 | residential | 2268360 |
| 158-14 75 Ave | Flushing | $788,000 | 2/2/10 | 2 Story | 8 | 4 | 2 | 25 | residential | 2258336 |
| 199-01 26 Ave | Flushing | $598,000 | 12/17/09 | Colonial | 8 | 4 | 3 | 25 | residential | 2246102 |
| 29-14 139 St #2F | Flushing | $170,000 | 11/11/09 | Co-Op | 4 | 1 | 1 | 25 | condo/co-op | 1063222 |
| 33-14 154th St | Flushing | $599,000 | 2/18/09 | Colonial | 15 | 6 | 2 | 25 | residential | 1070582 |
| 35-07 Prince St | Flushing | $52 | 10/30/09 | Comm/Ind | commercial | 2234902 | ||||
| 35-07 Prince St | Flushing | $30 | 10/30/09 | Comm/Ind | commercial | 2234962 | ||||
| 35-07 Prince St | Flushing | $35 | 10/30/09 | Comm/Ind | commercial | 2234959 | ||||
| 39-07 Prince St | Flushing | $99,000 | 3/6/10 | Comm/Ind | commercial | 2268534 | ||||
| 41-34 Frame Pl 2K | Flushing | $275,000 | 2/18/10 | Co-Op | 4.5 | 2 | 1.5 | 25 | condo/co-op | 1070552 |
| 43-20 Union Street 3A | Flushing | $435,000 | 2/5/10 | Condo | 6 | 2 | 2 | 25 | condo/co-op | 2259499 |
| 45-48 164 St | Flushing | $1,090,000 | 9/25/09 | Contemporary | 15 | 6 | 4.55 | 25 | residential | 2224927 |
| 55-14 138 St 1Floor | Flushing | $1,350 | 12/16/09 | Contemporary | 3 | 2 | 1 | 25 | rental | 2246047 |
| 94-07 66 Ave | Forest Hills | $1,288,000 | 3/5/10 | Contemporary | 14 | 7 | 3.555 | 28 | residential | 2267911 |
| 175-06 67th Ave | Fresh Meadows | $789,000 | 2/4/10 | Colonial | 12 | 5 | 2 | 26 | residential | 2259392 |
| 61-17 184th St | Fresh Meadows | $998,000 | 1/2/10 | Colonial | 13 | 6 | 4.5 | 26 | residential | 1070623 |
| 61-43 169 St 3Fl | Fresh Meadows | $1,900 | 2/2/10 | Apt In House | 6 | 3 | 2 | 26 | rental | 2258985 |
| 65-47 170th St | Fresh Meadows | $718,000 | 1/2/10 | Colonial | 13 | 6 | 4.5 | 26 | residential | 1070626 |
| 77-40 170 St 2 Fl | Fresh Meadows | $1,600 | 3/5/10 | Contemporary | 5 | 2 | 1 | 26 | rental | 2267948 |
| 144 N Franklin St 1 Fl | Hempstead | $1,800 | 12/10/09 | Apt In House | 6 | 3 | 1 | 1 | rental | 2244628 |
| 188-65 85 Rd | Holliswood | $3,800 | 11/18/09 | Hi Ranch | 12 | 5 | 3 | 26 | rental | 2239785 |
| 37-32 89 St | Jackson Heights | $1,150,000 | 1/10/10 | Land | 24 | land | 2251362 | |||
| 37-32 89 St | Jackson Heights | $1,150,000 | 1/10/10 | Colonial | 9 | 5 | 2 | 24 | residential | 2251366 |
| 86-24 Roosevelt Ave | Jackson Heights | $8,000 | 12/29/09 | Comm/Ind | commercial | 2247619 | ||||
| 86-26 Roosevelt Ave | Jackson Heights | $11,000 | 12/29/09 | Comm/Ind | commercial | 2247620 | ||||
| 94-20 Roosevelt Ave | Jackson Heights | $40,000 | 1/22/10 | Comm/Ind | commercial | 2255159 | ||||
| 69-87 Park Dr.East B | Kew Garden Hills | $318,000 | 3/6/10 | Condo | 5 | 2 | 1 | 25 | condo/co-op | 2268049 |
| 248-38 Thornhill Ave | Little Neck | $1,188,000 | 9/20/09 | Colonial | 11 | 5 | 3.5 | 26 | residential | 2225532 |
| 249-49 52nd Ave | Little Neck | $3,125,000 | 1/20/10 | 2 Story | 15 | 8 | 5 | 26 | residential | 1068006 |
| 252-17 60 Ave 1 Fl | Little Neck | $253,000 | 5/1/09 | Co-Op | 5 | 3 | 1 | 26 | condo/co-op | 2181486 |
| 264-09 60th Rd | Little Neck | $838,000 | 12/8/09 | Split | 8 | 5 | 3 | 26 | residential | 2244138 |
| 264-09 60th Rd | Little Neck | $899,000 | 12/3/09 | Split | 8 | 5 | 3 | 26 | residential | 1064883 |
| 60-32 Marathon Pky 1Fl | Little Neck | $1,550 | 1/9/10 | Apt In House | 4 | 2 | 1 | 26 | rental | 2250632 |
| 69-33 53 Dr | Maspeth | $1,088,000 | 3/5/10 | Contemporary | 14 | 6 | 4.5 | 24 | residential | 2267925 |
| 58-11 74 St | Middle Village | $888,000 | 12/1/09 | Colonial | 14 | 5 | 3.5 | 24 | residential | 2242484 |
| 13 Campus Pl 3Fl | Out Of Area Town | $329,000 | 5/27/09 | Co-Op | 5 | 2 | 2 | 10 | condo/co-op | 2189082 |
| 3 E 33 St | Out Of Area Town | $5,500 | 9/21/09 | Comm/Ind | commercial | 2224098 | ||||
| 316 W 39 St | Out Of Area Town | $100,000 | 10/28/09 | Comm/Ind | commercial | 2234595 | ||||
| 135-05 Liberty Ave | Richmond Hill | $799,000 | 8/21/09 | Comm/Ind | 28 | commercial | 2215298 | |||
| 10-60 Woodfield Rd | W. Hempstead | $469,000 | 10/15/09 | Colonial | 11 | 4 | 3 | 12 | residential | 2231937 |
| 87-10 85 St | Woodhaven | $589,000 | 3/2/10 | Contemporary | 11 | 6 | 3 | 27 | residential | 2266562 |
| 46-11 67 St | Woodside | $599,900 | 1/15/10 | 2 Story | 10 | 5 | 2 | 24 | residential | 2252741 |
| 50-46 69 Pl | Woodside | $480,000 | 1/15/10 | 2 Story | 6 | 2 | 2 | 24 | residential | 2252731 |
| 61-10 Queens Blvd | Woodside | $58,000 | 3/4/10 | Comm/Ind | commercial | 2267652 | ||||
| 62-10 Woodside Ave 203 | Woodside | $390,000 | 12/1/09 | Condo | 5 | 1 | 1 | 30 | condo/co-op | 2242048 |
103 listings last updated on Wed 3/10/2010 5:00 AM