| Address | Town | List Price | List Date | Style | Rms | Br | Bth | SD# | Class | ML# |
|---|---|---|---|---|---|---|---|---|---|---|
| 32-20 30 Ave | Astoria | $75,000 | 5/19/10 | Comm/Ind | commercial | 2293190 | ||||
| 16-13 200 St | Bayside | $1,900 | 5/7/10 | Apt In House | 3 | 3 | 2 | 26 | rental | 2289303 |
| 219-67 67 Ave 1Fl | Bayside | $1,250 | 7/1/10 | Condo | 3 | 1 | 1 | 26 | rental | 2306276 |
| 220-37A 67 Ave | Bayside | $1,300 | 6/6/10 | Apt In Bldg | 3 | 1 | 1 | 26 | rental | 2299409 |
| 36-20 210 St | Bayside | $1,188,000 | 6/14/10 | Colonial | 10 | 5 | 4.5 | 26 | residential | 2300701 |
| 36-20 210 St | Bayside | $1,188,000 | 6/5/10 | Colonial | 10 | 5 | 4.5 | 26 | residential | 1080186 |
| 36-22 210 St | Bayside | $1,198,000 | 3/25/10 | Colonial | 10 | 5 | 4.5 | 26 | residential | 2274467 |
| 45-60 Oceania St | Bayside | $765,000 | 6/12/10 | Cape | 6 | 3 | 2 | 26 | residential | 2300562 |
| 69-20 226th St | Bayside | $1,275,000 | 7/16/10 | Contemporary | 13 | 6 | 4.5 | 26 | residential | 2310690 |
| 10-34 166 St 2C | Beechhurst | $315,000 | 10/20/09 | Co-Op | 5 | 3 | 1 | 25 | condo/co-op | 2232127 |
| 182 Bay 22nd St 4C | Brooklyn | $318,000 | 9/1/09 | Condo | 5 | 2 | 1 | 20 | condo/co-op | 2218314 |
| 215 Knickerbocker Ave | Brooklyn | $1,038,000 | 6/1/10 | Comm/Ind | 32 | commercial | 1079923 | |||
| 26-88 West 36th St | Brooklyn | $768,000 | 12/17/09 | Colonial | 13 | 4 | 4 | 20 | residential | 2246099 |
| 625 45 St | Brooklyn | $875,000 | 5/20/10 | Colonial | 12 | 8 | 4 | 20 | residential | 2293714 |
| 667 Evergreen Ave | Brooklyn | $599,000 | 7/20/10 | Store+Dwell | 20 | 8 | 5 | 32 | residential | 2312953 |
| 86 Beadel St | Brooklyn | $6,500 | 6/10/10 | Comm/Ind | 14 | commercial | 2299362 | |||
| 904 55 St | Brooklyn | $1,299,000 | 5/20/10 | Colonial | 20 | 11 | 7 | 20 | residential | 2293740 |
| 112-17 15 Ave | College Point | $698,000 | 6/25/10 | Colonial | 12 | 7 | 5 | 25 | residential | 2304984 |
| 119-12 20th Ave 2 Fl | College Point | $1,850 | 5/15/10 | Apt In House | 6 | 4 | 1 | 25 | rental | 2291785 |
| 129-16 20 Ave | College Point | $738,000 | 4/16/10 | 2 Story | 16 | 7 | 3 | 25 | residential | 2285890 |
| 18-43 College Point Blvd | College Point | $1,190,000 | 7/21/10 | Contemporary | 9 | 4 | 2 | 25 | residential | 2312229 |
| 18-43 College Point Blvd | College Point | $1,190,000 | 7/21/10 | Comm/Ind | 25 | commercial | 2312269 | |||
| 9-23 129 St 3 Fl | College Point | $1,550 | 6/1/10 | Apt In House | 6 | 3 | 2 | 25 | rental | 2296526 |
| 101-01 37 Ave | Corona | $1,199,000 | 1/21/10 | Comm/Ind | 24 | commercial | 2254737 | |||
| 104-31 B 39 Ave | Corona | $380,000 | 3/26/10 | Comm/Ind | 24 | commercial | 2275169 | |||
| 104-33 39 Ave | Corona | $380,000 | 3/26/10 | Comm/Ind | 24 | commercial | 2275177 | |||
| 35-36 99th St | Corona | $1,180,000 | 4/19/10 | Contemporary | 28 | 7 | 7 | 24 | residential | 2284277 |
| 37-46 99 St | Corona | $899,000 | 5/3/10 | Contemporary | 10 | 6 | 2.5 | 24 | residential | 2288392 |
| 47-20 Junction Blvd | Corona | $1,850,000 | 7/14/10 | Comm/Ind | 24 | commercial | 2309981 | |||
| 47-20 Junction Blvd | Corona | $1,850,000 | 7/14/10 | Store+Dwell | 23 | 10 | 7 | 24 | residential | 2309985 |
| 47-22 Junction Blvd | Corona | $1,850,000 | 7/14/10 | Comm/Ind | 24 | commercial | 2309982 | |||
| 47-22 Junction Blvd | Corona | $1,850,000 | 7/14/10 | Store+Dwell | 23 | 10 | 7.5 | 24 | residential | 2309988 |
| 57-27 Van Doren St | Corona | $1,130,000 | 8/15/09 | Contemporary | 13 | 7 | 6 | 24 | residential | 1056098 |
| 57-29 Van Doren St | Corona | $1,130,000 | 8/15/09 | Contemporary | 19 | 9 | 7 | 24 | residential | 1056115 |
| 40-72 Gleane St | Elmhurst | $499,000 | 5/6/10 | Colonial | 4 | 4 | 2 | 24 | residential | 2289409 |
| 41-40 Case St | Elmhurst | $799,000 | 2/6/10 | Contemporary | 28 | 8 | 7 | 24 | residential | 2259773 |
| 41-40 Case St | Elmhurst | $799,000 | 2/18/10 | Comm/Ind | commercial | 2263574 | ||||
| 87-10 51 Ave 7H | Elmhurst | $188,000 | 7/14/10 | Co-Op | 3 | 1 | 1 | 25 | condo/co-op | 2310054 |
| 90-54 55th Ave | Elmhurst | $1,490,000 | 8/15/09 | Contemporary | 19 | 9 | 7 | 24 | residential | 1056122 |
| 92-06 50th Ave 1A | Elmhurst | $425,000 | 7/19/10 | Condo | 5 | 2 | 1 | 24 | condo/co-op | 2312168 |
| 94-32 57 Ave | Elmhurst | $3,000 | 5/21/10 | Comm/Ind | commercial | 2293775 | ||||
| 130-31 58 Rd | Flushing | $1,388,000 | 7/28/09 | Colonial | 7 | 6 | 4.55 | 25 | residential | 2207844 |
| 130-37 58 Rd | Flushing | $1,388,000 | 7/28/09 | Colonial | 7 | 6 | 4.55 | 25 | residential | 2207877 |
| 131-04 40 Rd | Flushing | $2,880,000 | 4/27/10 | Comm/Ind | 25 | commercial | 2285370 | |||
| 131-06 40 Rd | Flushing | $2,780,000 | 4/27/10 | Comm/Ind | 25 | commercial | 2285372 | |||
| 132-25 Pople Ave | Flushing | $8,800 | 5/6/10 | Comm/Ind | commercial | 2288877 | ||||
| 132-36 Pople Ave Ba | Flushing | $351,200 | 5/27/10 | Condo | 5.5 | 2 | 2 | 25 | condo/co-op | 2295209 |
| 132-36 Pople Ave 1H | Flushing | $458,114 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295190 |
| 132-36 Pople Ave | Flushing | $364,000 | 5/27/10 | Comm/Ind | commercial | 2295632 | ||||
| 132-36 Pople Ave 4G | Flushing | $446,075 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295199 |
| 132-36 Pople Ave 4A | Flushing | $497,950 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295206 |
| 132-36 Pople Ave 3H | Flushing | $487,991 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295208 |
| 132-36 Pople Ave 4H | Flushing | $497,950 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295195 |
| 132-36 Pople Ave 5B | Flushing | $445,000 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295191 |
| 132-36 Pople Ave 1G | Flushing | $411,989 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295192 |
| 132-36 Pople Ave 2A | Flushing | $478,032 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295187 |
| 132-36 Pople Ave 2H | Flushing | $478,032 | 5/27/10 | Condo | 5.5 | 2 | 2 | 25 | condo/co-op | 2295218 |
| 132-36 Pople Ave 1A | Flushing | $458,114 | 5/27/10 | Condo | 5.5 | 2 | 2 | 25 | condo/co-op | 2295207 |
| 132-36 Pople Ave | Flushing | $447,200 | 5/27/10 | Comm/Ind | commercial | 2295630 | ||||
| 132-36 Pople Ave | Flushing | $489,200 | 5/27/10 | Comm/Ind | 25 | commercial | 2295611 | |||
| 132-36 Pople Ave 3A | Flushing | $487,991 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295217 |
| 132-36 Pople Ave 4E | Flushing | $378,225 | 5/27/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2295204 |
| 132-36 Pople Ave 1C | Flushing | $277,623 | 5/27/10 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2295203 |
| 132-36 Pople Ave 1B | Flushing | $277,000 | 5/27/10 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2295205 |
| 132-36 Pople Ave 3G | Flushing | $437,553 | 5/27/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2295210 |
| 132-36 Pople Ave 3E | Flushing | $371,060 | 5/27/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2295215 |
| 132-36 Pople Ave 5C | Flushing | $415,000 | 5/27/10 | Condo | 4 | 2 | 1 | 25 | condo/co-op | 2295188 |
| 132-36 Pople Ave 4F | Flushing | $332,000 | 5/27/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2295201 |
| 132-36 Pople Ave 2F | Flushing | $319,184 | 5/27/10 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2295212 |
| 132-36 Pople Ave 1F | Flushing | $306,718 | 5/27/10 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2295194 |
| 132-36 Pople Ave 2E | Flushing | $363,896 | 5/27/10 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2295214 |
| 132-36 Pople Ave 2D | Flushing | $363,896 | 5/27/10 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2295216 |
| 132-36 Pople Ave 1E | Flushing | $349,567 | 5/27/10 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2295197 |
| 132-36 Pople Ave 1D | Flushing | $349,567 | 5/27/10 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2295200 |
| 132-36 Pople Ave 5D | Flushing | $415,000 | 5/27/10 | Condo | 4 | 2 | 1 | 25 | condo/co-op | 2295186 |
| 132-36 Pople Ave 3F | Flushing | $325,417 | 5/27/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2295213 |
| 133-38 Avery Ave 6Fb | Flushing | $355,000 | 4/11/10 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 1075350 |
| 133-38 Avery Ave 6Fb | Flushing | $343,000 | 7/16/10 | Condo | 4 | 2 | 2 | 25 | condo/co-op | 2310528 |
| 133-38 Avery Ave 6Ra | Flushing | $355,000 | 4/11/10 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 1075352 |
| 133-38 Avery Ave 6Ra | Flushing | $343,000 | 7/16/10 | Condo | 4 | 2 | 2 | 25 | condo/co-op | 2310530 |
| 133-38 Avery Ave 6Fa | Flushing | $343,000 | 4/11/10 | Condo | 4 | 2 | 2 | 25 | condo/co-op | 2280323 |
| 133-38 Sanford Ave 15B | Flushing | $860,000 | 5/1/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2287113 |
| 133-38 Sanford Ave 15A | Flushing | $840,000 | 5/1/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2287104 |
| 133-38 Sanford Ave 15F | Flushing | $660,000 | 5/1/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2287120 |
| 133-38 Sanford Ave 15F | Flushing | $660,000 | 5/1/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2287121 |
| 133-38 Sanford Ave 15E | Flushing | $650,000 | 5/1/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2287119 |
| 133-38 Sanford Ave 15D | Flushing | $1,070,000 | 5/1/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2287117 |
| 133-38 Sanford Ave 15C | Flushing | $1,080,000 | 5/1/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2287116 |
| 134-04 35th Ave | Flushing | $3,388,000 | 1/29/10 | Comm/Ind | 25 | commercial | 2256801 | |||
| 134-46 Maple Ave 6A | Flushing | $378,000 | 7/26/10 | Condo | 4 | 2 | 1 | 25 | condo/co-op | 2314104 |
| 135-19 40 Rd | Flushing | $1,700 | 5/20/10 | Comm/Ind | commercial | 2294333 | ||||
| 135-37 37th Ave 3A | Flushing | $450,000 | 6/28/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2305075 |
| 136-15 60th Ave | Flushing | $1,380,000 | 5/3/10 | 2 Story | 13 | 7 | 4 | 25 | residential | 2287743 |
| 136-30 Sanford Ave 5K | Flushing | $780 | 7/20/10 | Apt In Bldg | 1 | 1 | 1 | 25 | rental | 2312936 |
| 138-10 35 Ave 2A | Flushing | $329,000 | 8/5/09 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2210469 |
| 138-10 35 Ave 2B | Flushing | $329,000 | 8/5/09 | Condo | 3.5 | 1 | 1 | 25 | condo/co-op | 2210335 |
| 138-10 35 Ave 4A | Flushing | $329,000 | 8/5/09 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 2210362 |
| 138-10 35 Ave 4B | Flushing | $329,000 | 8/5/09 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 2210375 |
| 138-10 35 Ave 3A | Flushing | $329,000 | 8/5/09 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 2210344 |
| 138-10 35 Ave 3B | Flushing | $329,000 | 8/5/09 | Condo | 4 | 1 | 2 | 25 | condo/co-op | 2210349 |
| 138-10 35 Ave 5Fl | Flushing | $769,000 | 8/5/09 | Condo | 6 | 3 | 3 | 25 | condo/co-op | 2210461 |
| 138-10 35 Ave 6Fl | Flushing | $935,000 | 8/5/09 | Condo | 7 | 4 | 3 | 25 | condo/co-op | 2210432 |
| 138-10 35 Ave | Flushing | $1,399,000 | 8/5/09 | Comm/Ind | 25 | commercial | 2210483 | |||
| 138-35 Elder Ave 12A | Flushing | $519,000 | 7/20/10 | Condo | 5.5 | 2 | 2 | 25 | condo/co-op | 2311663 |
| 139-15 28th Rd 6A | Flushing | $169,000 | 12/17/09 | Co-Op | 5 | 1 | 1 | 25 | condo/co-op | 2246090 |
| 142-05 Roosevelt Ave 230 | Flushing | $429,000 | 5/19/10 | Co-Op | 8 | 3 | 2 | 25 | condo/co-op | 2293305 |
| 142-05 Roosevelt Ave 339 | Flushing | $218,000 | 5/21/10 | Co-Op | 3 | 0 | 1 | 25 | condo/co-op | 2293916 |
| 142-21 37 Ave 6A | Flushing | $397,000 | 3/24/10 | Condo | 5.5 | 2 | 2 | 25 | condo/co-op | 2274340 |
| 142-21 37 Ave 6E | Flushing | $398,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300255 |
| 142-21 37 Ave 5D | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300162 |
| 142-21 37 Ave 8C | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300124 |
| 142-21 37 Ave 3A | Flushing | $398,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300060 |
| 142-21 37 Ave 5E | Flushing | $398,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300251 |
| 142-21 37 Ave 2E | Flushing | $398,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300247 |
| 142-21 37 Ave 8D | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300181 |
| 142-21 37 Ave 2B | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300191 |
| 142-21 37 Ave 2C | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300117 |
| 142-21 37 Ave 6B | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300209 |
| 142-21 37 Ave 5B | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300196 |
| 142-21 37 Ave 3D | Flushing | $380,000 | 3/24/10 | Condo | 5.5 | 2 | 2 | 25 | condo/co-op | 2274286 |
| 142-21 37 Ave 2D | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300137 |
| 142-21 37 Ave 7B | Flushing | $388,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300218 |
| 142-28 38 Ave | Flushing | $30 | 6/11/10 | Comm/Ind | commercial | 2300316 | ||||
| 142-28 38 Ave 3A | Flushing | $458,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300073 |
| 142-28 38 Ave 4A | Flushing | $458,000 | 6/11/10 | Condo | 5 | 2 | 2 | 25 | condo/co-op | 2300094 |
| 142-28 38 Ave | Flushing | $4,000,000 | 6/11/10 | Comm/Ind | commercial | 2300311 | ||||
| 143-15 Beech Ave 2 | Flushing | $1,600 | 5/21/10 | Apt In House | 2 | 2 | 2 | 25 | rental | 2293836 |
| 143-15 Beech Ave | Flushing | $2,900 | 5/21/10 | Comm/Ind | commercial | 2293839 | ||||
| 144-44 41st Ave 3A | Flushing | $173,000 | 6/2/10 | Co-Op | 3.5 | 1 | 1 | 25 | condo/co-op | 2296982 |
| 144-63 35 Ave 3L | Flushing | $189,000 | 2/11/10 | Co-Op | 3.5 | 1 | 1 | 25 | condo/co-op | 2261470 |
| 146-18 Cherry Ave | Flushing | $768,000 | 4/10/10 | Colonial | 7 | 3 | 1 | 25 | residential | 2279916 |
| 150-38 Union Tpke 7T | Flushing | $1,600 | 7/25/10 | Condo | 5 | 2 | 1 | 25 | rental | 2313322 |
| 151-11 35 Ave | Flushing | $888,000 | 3/10/10 | Contemporary | 12 | 6 | 4 | 25 | residential | 1072452 |
| 151-17 35 Ave | Flushing | $888,000 | 3/10/10 | Contemporary | 12 | 6 | 4 | 25 | residential | 1072462 |
| 189-18 42 Ave | Flushing | $859,000 | 5/4/10 | 2 Story | 10 | 4 | 2.55 | 26 | residential | 2287823 |
| 189-20 42 Ave | Flushing | $829,000 | 5/8/10 | 2 Story | 8 | 4 | 2 | 26 | residential | 2289399 |
| 199-01 26 Ave | Flushing | $568,000 | 12/17/09 | Colonial | 8 | 4 | 3 | 25 | residential | 2246102 |
| 29-50 137 St 4L | Flushing | $169,900 | 5/9/10 | Co-Op | 3.5 | 1 | 1 | 25 | condo/co-op | 2289572 |
| 31-22 137th St | Flushing | $1,250,000 | 7/17/10 | Contemporary | 18 | 9 | 6 | 25 | residential | 1083583 |
| 33-14 154th St | Flushing | $599,000 | 2/18/09 | Colonial | 15 | 6 | 2 | 25 | residential | 1070582 |
| 35-07 Prince St | Flushing | $52 | 5/31/10 | Comm/Ind | commercial | 2296116 | ||||
| 35-07 Prince St | Flushing | $30 | 5/31/10 | Comm/Ind | commercial | 2296110 | ||||
| 35-07 Prince St | Flushing | $35 | 5/31/10 | Comm/Ind | commercial | 2296114 | ||||
| 38-22 147 St 3E | Flushing | $349,000 | 5/19/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2292956 |
| 41-25 Kissena Blvd 4R | Flushing | $438,000 | 6/18/10 | Condo | 5.5 | 2 | 1 | 25 | condo/co-op | 2302347 |
| 41-40 Union St 10V | Flushing | $359,000 | 6/24/10 | Condo | 4 | 1 | 1 | 25 | condo/co-op | 2304159 |
| 42-27 Saull St | Flushing | $1,330,000 | 6/19/10 | Colonial | 15 | 8 | 3 | 25 | residential | 2302520 |
| 42-27 Saull St | Flushing | $1,330,000 | 5/29/10 | Colonial | 15 | 8 | 3 | 25 | residential | 1079676 |
| 42-31 Colden St R1H | Flushing | $435,000 | 6/22/10 | Condo | 5.5 | 2 | 1 | 25 | condo/co-op | 2303895 |
| 42-31 Colden St R1H | Flushing | $1,750 | 6/22/10 | Condo | 5.5 | 2 | 1 | 25 | rental | 2303901 |
| 42-42 Colden St C14 | Flushing | $205,000 | 3/30/10 | Co-Op | 3.5 | 1 | 1 | 25 | condo/co-op | 2286076 |
| 42-45 Kissena Blvd 5Q | Flushing | $223,000 | 7/6/10 | Co-Op | 3.5 | 1 | 1 | 25 | condo/co-op | 2307788 |
| 42-97 Crommelin St | Flushing | $1,190,000 | 7/25/10 | Contemporary | 27 | 11 | 7 | 25 | residential | 2313670 |
| 43-64 168th St | Flushing | $698,000 | 5/21/10 | Colonial | 11 | 7 | 2.5 | 25 | residential | 2293754 |
| 45-26 Robinson St | Flushing | $1,489,000 | 7/2/10 | Contemporary | 20 | 8 | 8 | 25 | residential | 1082496 |
| 45-60 Parsons Blvd | Flushing | $899,000 | 7/17/10 | Contemporary | 9 | 5 | 3 | 25 | residential | 2311799 |
| 46-40 161 St | Flushing | $1,330,000 | 3/10/10 | Contemporary | 18 | 9 | 6.5 | 25 | residential | 2269549 |
| 56-46 135 St | Flushing | $1,700 | 7/1/10 | House Rental | 6 | 3 | 2 | 25 | rental | 2306279 |
| 67-21A Main St | Flushing | $168,000 | 6/11/10 | Comm/Ind | commercial | 2300205 | ||||
| 94-07 66 Ave | Forest Hills | $1,180,000 | 3/5/10 | Contemporary | 14 | 7 | 3.555 | 28 | residential | 2267911 |
| 164-38 75th Ave | Fresh Meadows | $899,000 | 5/21/10 | Colonial | 12 | 5 | 2 | 26 | residential | 2293614 |
| 175-06 67th Ave | Fresh Meadows | $789,000 | 2/4/10 | Colonial | 12 | 5 | 2 | 26 | residential | 2259392 |
| 194-07 56th Ave | Fresh Meadows | $1,038,000 | 6/1/10 | Colonial | 13 | 6 | 4.5 | 26 | residential | 1079880 |
| 194-07 56th Ave | Fresh Meadows | $1,038,000 | 6/9/10 | Colonial | 13 | 6 | 4.5 | 26 | residential | 2299201 |
| 48-42 187th St | Fresh Meadows | $675,000 | 2/4/10 | Colonial | 9 | 5 | 2 | 26 | residential | 2259394 |
| 53-60 Hollis Court Blvd | Fresh Meadows | $1,528,000 | 4/26/10 | Contemporary | 16 | 7 | 6 | 26 | residential | 2285064 |
| 61-17 184th St | Fresh Meadows | $1,130,000 | 5/24/10 | Colonial | 13 | 6 | 4.5 | 26 | residential | 2294395 |
| 61-17 184th St | Fresh Meadows | $1,130,000 | 1/2/10 | Colonial | 13 | 6 | 4.5 | 26 | residential | 1070623 |
| 65-47 170th St | Fresh Meadows | $718,000 | 1/2/10 | Colonial | 13 | 6 | 4.5 | 26 | residential | 1070626 |
| 195 S. Middle Neck Rd 1J | Great Neck | $255,000 | 4/12/10 | Co-Op | 5 | 2 | 1 | 7 | condo/co-op | 2280253 |
| 144 N Franklin St | Hempstead | $649,000 | 5/3/10 | Colonial | 12 | 6 | 2 | 1 | residential | 2288440 |
| 33-17 72 St | Jackson Heights | $638,000 | 6/18/10 | Colonial | 6 | 3 | 1.5 | 30 | residential | 2302359 |
| 37-16 83 St 4D | Jackson Heights | $125,000 | 5/20/10 | Co-Op | 2 | 0 | 1 | 30 | condo/co-op | 2293700 |
| 5 Annette Way | Jericho | $1,550,000 | 6/22/10 | Contemporary | 11 | 5 | 4.5 | 2 | residential | 1081710 |
| 248-38 Thornhill Ave | Little Neck | $1,138,000 | 4/8/10 | Colonial | 11 | 5 | 3.5 | 26 | residential | 2279286 |
| 249-49 52nd Ave | Little Neck | $3,125,000 | 1/20/10 | 2 Story | 15 | 8 | 5 | 26 | residential | 1068006 |
| 253-28 Northern Blvd | Little Neck | $2,400 | 3/28/10 | Comm/Ind | commercial | 2275604 | ||||
| 264-09 60 Rd | Little Neck | $798,000 | 5/22/10 | Split Ranch | 9 | 5 | 3 | 26 | residential | 2293758 |
| 45-59 Zion St | Little Neck | $1,628,000 | 4/11/10 | Colonial | 10 | 5 | 3.55 | 26 | residential | 2280578 |
| 116 E Park Ave | Long Beach | $1,100,000 | 5/28/10 | Comm/Ind | commercial | 2296960 | ||||
| 32-11 38 Ave | Long Island City | $975,000 | 6/17/10 | Contemporary | 9 | 3 | 2.5 | 30 | residential | 2302390 |
| 58-02 61st St | Maspeth | $519,000 | 4/10/10 | Colonial | 7 | 3 | 1.55 | 24 | residential | 2279837 |
| 64-05 Grand Ave | Maspeth | $15,000,000 | 7/20/10 | Comm/Ind | 24 | commercial | 1083878 | |||
| 69-33 53 Dr | Maspeth | $1,088,000 | 3/5/10 | Contemporary | 14 | 6 | 4.5 | 24 | residential | 2267925 |
| 58-11 74 St | Middle Village | $888,000 | 12/1/09 | Colonial | 14 | 5 | 3.5 | 24 | residential | 2242484 |
| 65-11 Metropolitan Ave | Middle Village | $980,000 | 4/10/10 | Comm/Ind | commercial | 2279836 | ||||
| 35 W 8 St | Out Of Area Town | $88,000 | 6/17/10 | Comm/Ind | commercial | 2302444 | ||||
| 63-85 Woodhaven Blvd 5A | Rego Park | $308,000 | 3/11/10 | Condo | 4 | 1 | 1 | 28 | condo/co-op | 2270267 |
| 65-36 Wetherole St 502 | Rego Park | $378,000 | 6/8/10 | Condo | 3.5 | 1 | 1 | 28 | condo/co-op | 2299300 |
| 135-05 Liberty Ave | Richmond Hill | $799,000 | 8/21/09 | Comm/Ind | 28 | commercial | 2215298 | |||
| 15-38A 150th Pl | Whitestone | $869,000 | 5/11/10 | Contemporary | 6.5 | 3 | 2 | 25 | residential | 2290313 |
| 21-11 150 St | Whitestone | $1,538,000 | 3/15/10 | Contemporary | 12 | 5 | 4.5 | 25 | residential | 1072872 |
| 92-32 77th St | Woodhaven | $358,000 | 4/25/10 | Colonial | 6 | 3 | 2 | 27 | residential | 2285046 |
| 41-14 68th St 3D | Woodside | $299,000 | 7/21/10 | Condo | 4 | 2 | 1 | 24 | condo/co-op | 2312092 |
| 46-11 67 St | Woodside | $570,000 | 7/13/10 | 2 Story | 10 | 4 | 2 | 24 | residential | 2309428 |
| 59-06 41 Ave | Woodside | $950,000 | 4/1/10 | Contemporary | 15 | 7 | 5 | 24 | residential | 1074374 |
196 listings last updated on Wed 7/28/2010 5:00 AM